Seating diagrams are intended to provide general layout for an event. Because the set-up of every event varies, your exact seat location may not be listed. Specific seat locations may vary and stage position may change without notice.
|
|
|||
| 2010-11 Pricing | Full Season - 43 Games | ||
| Lower Level Side | $88 ($3,784) | ||
| Lower Level Corner Double Attack | $75 ($3,225) | ||
| Lower Level Corner Single Attack | $71 ($3,053) | ||
| Lower Level End Double Attack | $69 ($2,967) | ||
| Lower Level End Single Attack | $65 ($2,795) | ||
| Upper Level Side | $43 ($1,849) | ||
| Price per ticket (plan price) is based on availability. Payment plan options are available. | |||
|
|
|||
| On the Glass | $225 ($9,675) | ||
| Premium Seats Club Level Side | $85 ($3,655) | ||
| Premium Seats Club Level End | $75 ($3,300) |
||
| The Club Level Sides are sections C1-C11 and C21-C31. The Club Level Ends are sections C12-C20 and C32-40. | |||
| For more information on Premium Seating, call 651-222-WILD or email season.tickets@wild.com. | |||
| Call 651-222-WILD or email grouptickets@wild.com for information on groups of 20 or more. | |||
|
“Standing at Rail” tickets are available for most Minnesota Wild games. Due to the high number of Minnesota Wild season ticket holders and number of individual tickets sold, the club has added “Standing at Rail” tickets on the lower and upper levels. “Standing at Rail” tickets can be purchased via the Xcel Energy Center Box Office or Ticketmaster. Lower level standing at rail spots have a drink rail 42 inches high and 12 inches wide. Upper level standing at rail spots have a drink rail 42 inches high and 8 inches wide. Please note these tickets provide fans with a viewing location standing at a drink rail at the top of the section. There are no chairs at the drink rail. |
|||
| “Standing at Rail” tickets are located behind sections 101, 102, 105, 107, 113, 115, 116, 118, 120, 121, 122, 124, 125, 126 in the lower level and sections 216, 222 in the upper level. | |||
To Request Ticket Information
|
|||









